⌘K
Production
MK
Michael Kowalski
Admin
Clients
Manage client onboarding, KYB, accounts, billing rules and operational status.
Active Clients
42
36 fully configured
Pending Onboarding
6
Need operator action
Custom Billing
28
Fee rules configured
Account Requests
9
Waiting for review
Monthly Volume
€12.8M
Across all clients
9 clients
| Client | Country | KYB Status | Onboarding | Billing | Accounts | Monthly Vol. | Op. Status | Last Activity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
AF Aurora Fintech 94111233-bae9-4c22-ab9c-f7862355f1f7 | — | Pending | In Progress | Not configured | 0 accounts | — | Pending Setup | 09:32 UTC | ||
HR Helvetia Reinsurance 280b446f-4294-4857-b435-539f81e294c3 | — | Pending | In Progress | Not configured | 0 accounts | — | Pending Setup | 09:32 UTC | ||
KM Kestrel Maritime fe2c86dc-335b-4769-a825-d4a805877e6b | — | Pending | In Progress | Not configured | 0 accounts | — | Pending Setup | 09:32 UTC | ||
VL Vanta Logistics 2983cba7-3e79-49cd-aeb6-d9813ac61741 | NL | Approved | Completed | Not configured | 4 accounts | — | Active | 09:32 UTC | ||
SH Solaris Holdings 3a237588-4017-467d-9f98-ef58ee40cd77 | DE | Approved | Completed | Not configured | 4 accounts | — | Active | 09:31 UTC | ||
ML Meridian Labs f4fc0f0d-d024-465c-a689-8c6fd9d1b2ea | US | Approved | Completed | Not configured | 4 accounts | — | Active | 09:30 UTC | ||
NT Northwind Trading ec50fb45-3d96-4419-a0ca-a5aa38f7d65c | GB | Approved | Completed | Not configured | 4 accounts | — | Active | 09:30 UTC | ||
LC Lumen Capital 05cefe4f-470f-4adc-b8ec-8f4556258449 | US | Approved | Completed | Not configured | 4 accounts | — | Active | 09:15 UTC | ||
AL Acme LTD 95b4330a-36f8-4ea2-81d9-352660645089 | US | Approved | Completed | Not configured | 4 accounts | — | Active | 01:44 UTC |
Showing 1-9 of 9 clients
Rows per page: 10